Journal statistics (in total) | |
Number of volumes | 1 |
Number of issues | 4 |
Published articles | 23 |
Acceptance rate | 92 |
Rejection rate | 8 |
Average time to review (days) | 89 |
Average time to publish (days) | 111 |
Iranian authors | 60 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.18 |
Article statistics (in total) | |
Submitted manuscripts | 44 |
Views | 24497 |
Downloads | 8670 |
Average view per article | 1065 |
Average download per article | 377 |
Sections (in total) | |
Original Research | 24 |
Descriptive & Survey | 0 |
Case Report | 0 |
Brief Communication | 0 |
Systematic Review | 1 |
Letter to Editor | 0 |
Analytic Review | 0 |
Qualitative Research | 0 |